1 * Pair Of Shoes
Size | US/CA | UK | EU | AU | Length | |
cm | inch | |||||
38 | 6 | 5 | 38 | 5 | 24 | 9.4 |
39 | 6.5 | 5.5 | 39 | 5.5 | 24.5 | 9.6 |
40 | 7.5 | 6.5 | 40 | 6.5 | 25 | 9.8 |
41 | 8 | 7 | 41 | 7 | 25.5 | 10.0 |
42 | 8.5 | 7.5 | 42 | 7.5 | 26 | 10.2 |
43 | 9 | 8 | 43 | 8 | 26.5 | 10.4 |
44 | 10 | 9 | 44 | 9 | 27 | 10.6 |
45 | 10.5 | 9.5 | 45 | 9.5 | 27.5 | 10.8 |
46 | 11 | 10 | 46 | 10 | 28 | 11.0 |
47 | 11.5 | 10.5 | 47 | 10.5 | 28.5 | 11.2 |
48 | 12 | 11 | 48 | 11 | 29 | 11.4 |
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
1.Items((except final sale products, swimwear, accessories) can be returned or exchanged within 30 days from the delivered date.
2.Items received should be unused, undamaged and in original package with original labels.
3.Return shipping fee is paid by the buyer.
4.Final sale items, swimwear and accessories are not eligible for return or exchange.
Receiving Time = Processing Time + Shipping Time
Processing Time:
Normally 3-7 Business Days After Payment
Shipping Time:
Normally 7-20 Business Days After Processing
Comment