- Size chart
SIZE(CM) | CHEST | LENGTH | SHOULDER | WAIST | |||||
S | 93 | 122 | 32 | 92 | |||||
M | 97 | 124 | 33 | 96 | |||||
L | 103 | 126 | 34.5 | 102 | |||||
XL | 109 | 128 | 36 | 108 | |||||
2XL | 115 | 130 | 37.5 | 114 | |||||
SIZE(INCH) | CHETS | LENGTH | SHOULDER | WAIST | |||||
S | 36.61 | 48.03 | 12.60 | 36.22 | |||||
M | 38.19 | 48.82 | 12.99 | 37.80 | |||||
L | 40.55 | 49.61 | 13.58 | 40.16 | |||||
XL | 42.91 | 50.39 | 14.17 | 42.52 | |||||
2XL | 45.27 | 51.17 | 14.76 | 44.88 |
- Product introduction
- [Material]: 95% Rayon, 5% Spandex, comfortable, lightweight, soft, stretchy fabric.、
- [Features]: Sleeveless Dresses, Round Neck, Solid Color, Summer Dresses, Pleated Hem Dresses, Loose Casual Knee Length Tunic Dresses.
- [Occasion]: Suitable for leisure, work, home, office, party, evening, vacation, date, picnic, shopping, travel, school, daily. Suitable for spring, autumn and summer wear.
- Product introduction
Note
- Due to manual measurements, please allow slight measurement deviations.
- Due to the different display and lighting effects, the actual color of the item may be slightly different from the color displayed in the picture.
Comment